Home > Point Leaders
The following chart (generated daily) shows the top contributing members of InternetDJ. For information on how you can earn points, read this help document.| Rank | Total Points | Member |
|---|---|---|
| 1 | 180993 | |
| 2 | 11235 | |
| 3 | 9288 | |
| 4 | 8967 | |
| 5 | 8617 | |
| 6 | 8537 | |
| 7 | 8105 | |
| 8 | 7782 | |
| 9 | 7223 | |
| 10 | 7056 | |
| 11 | 6873 | |
| 12 | 6467 | |
| 13 | 6397 | |
| 14 | 6357 | |
| 15 | 5355 | |
| 16 | 5353 | |
| 17 | 5060 | |
| 18 | 4799 | |
| 19 | 4616 | |
| 20 | 4573 | |
| 21 | 4486 | |
| 22 | 4476 | |
| 23 | 4429 | |
| 24 | 4415 | |
| 25 | 4331 | |
| 26 | 3951 | |
| 27 | 3732 | |
| 28 | 3647 | |
| 29 | 3613 | |
| 30 | 3550 | |
| 31 | 3477 | |
| 32 | 3475 | |
| 33 | 3434 | |
| 34 | 3272 | |
| 35 | 3170 | |
| 36 | 3127 | |
| 37 | 3116 | |
| 38 | 2995 | |
| 39 | 2977 | |
| 40 | 2955 | |
| 41 | 2890 | |
| 42 | 2851 | |
| 43 | 2842 | |
| 44 | 2827 | |
| 45 | 2814 | |
| 46 | 2791 | |
| 47 | 2779 | |
| 48 | 2706 | |
| 49 | 2679 | |
| 50 | 2657 | |
| 51 | 2586 | |
| 52 | 2560 | |
| 53 | 2534 | |
| 54 | 2518 | |
| 55 | 2468 | |
| 56 | 2433 | |
| 57 | 2420 | |
| 58 | 2369 | |
| 59 | 2340 | |
| 60 | 2326 | |
| 61 | 2320 | |
| 62 | 2303 | |
| 63 | 2255 | |
| 64 | 2250 | |
| 65 | 2248 | |
| 66 | 2182 | |
| 67 | 2177 | |
| 68 | 2121 | |
| 69 | 2119 | |
| 70 | 2119 | |
| 71 | 2100 | |
| 72 | 2084 | |
| 73 | 2055 | |
| 74 | 2038 | |
| 75 | 2015 | |
| 76 | 1996 | |
| 77 | 1986 | |
| 78 | 1980 | |
| 79 | 1978 | |
| 80 | 1961 | |
| 81 | 1940 | |
| 82 | 1929 | |
| 83 | 1904 | |
| 84 | 1840 | |
| 85 | 1823 | |
| 86 | 1806 | |
| 87 | 1766 | |
| 88 | 1760 | |
| 89 | 1746 | |
| 90 | 1709 | |
| 91 | 1704 | |
| 92 | 1684 | |
| 93 | 1670 | |
| 94 | 1660 | |
| 95 | 1658 | |
| 96 | 1644 | |
| 97 | 1611 | |
| 98 | 1595 | |
| 99 | 1500 | |
| 100 | 1482 |
Music Highlight:
Artist of the Week: (see all)

